
FS25 - HOMELAND 4X Welcome to Homeland ! BUILD YOUR LEGACY ON HOMELAND FS25's MOST IMMERSIVE FARMING EXPERIENCE Step into the rolling terrain of northern Germany and start fresh on Homeland, a massive 4x map inspired by the real-world region of Schleswig-Holstein. This isn't your typical flat farmland you'll be farming on the edge of the Hutten Hills, where every field brings a new challenge.
WHY HOMELAND? 199 fields ready for cultivation
EXPAND BEYOND STANDARD FARMING Grow Rye, Spelt, Triticale, Mustard, Clover, Alfalfa, and more
BUILT FOR REALISM & DEPTH Dynamic terrain with 32° ground angles
FULLY SUPPORTED ECONOMY & INFRASTRUCTURE BGA systems, grain mills, storage facilities
START WITH NOTHING. BUILD EVERYTHING.
HOMELAND IS WAITING - CLAIM YOUR LAND AND START YOUR FARM TODAY -
|
![]() |
| FACTORY RESOURCE MGR Green |
| RENTAL MANAGER Poor Farmer |
| SHADY'S MANAGER Celtic Farms |
| PERMIT INSPECTOR Green |
| MAX FACTORY'S ALLOWED ON SERVER 50 |
| CURRENT NUMBER OF FACTORY'S BUILT 32 |
| CURRENT LAND OWNERSHIP |
| 147 | Firefly Transport | 5/16/2026 | $96,248.25 |
| 148 | Firefly Transport | 5/16/2026 | $123,747.75 |
| 170 | Celtic Farms | 4/28/2026 | $403,987.50 |
| 186 | Celtic Farms | 4/28/2026 | $138,206.25 |
| 187 | Celtic Farms | 4/28/2026 | $106,312.50 |
| 189 | Celtic Farms | 4/28/2026 | $733,556.25 |
| 190 | Celtic Farms | 4/28/2026 | $361,462.50 |
| 191 | Celtic Farms | 4/28/2026 | $265,781.25 |
| 192 | Celtic Farms | 4/28/2026 | $138,206.25 |
| 193 | Celtic Farms | 4/28/2026 | $244,518.75 |
| 194 | Celtic Farms | 4/28/2026 | $170,100.00 |
| 198 | Celtic Farms | 4/28/2026 | $393,356.25 |
| 199 | Celtic Farms | 4/28/2026 | $265,781.25 |
| 228 | Firefly Transport | 4/29/2026 | $192,496.50 |
| AVAILABLE LAND PARCELS |
| 001 | 27 | $382,725.00 | PRIME FARMLAND |
| 002 | 14 | $198,450.00 | PRIME FARMLAND |
| 003 | 22 | $311,850.00 | PRIME FARMLAND |
| 004 | 17 | $240,975.00 | PRIME FARMLAND |
| 005 | 24 | $340,200.00 | PRIME FARMLAND |
| 006 | 41 | $581,175.00 | PRIME FARMLAND |
| 007 | 49 | $694,575.00 | PRIME FARMLAND |
| 008 | 45 | $637,875.00 | PRIME FARMLAND |
| 009 | 34 | $481,950.00 | PRIME FARMLAND |
| 010 | 13 | $184,275.00 | PRIME FARMLAND |
| 011 | 18 | $255,150.00 | PRIME FARMLAND |
| 012 | 171 | $2,423,925.00 | PRIME FARMLAND |
| 013 | 68 | $963,900.00 | PRIME FARMLAND |
| 014 | 54 | $765,450.00 | PRIME FARMLAND |
| 015 | 39 | $552,825.00 | PRIME FARMLAND |
| 016 | 54 | $765,450.00 | PRIME FARMLAND |
| 017 | 48 | $680,400.00 | PRIME FARMLAND |
| 018 | 10 | $141,750.00 | PRIME FARMLAND |
| 019 | 2 | $28,350.00 | PRIME FARMLAND |
| 020 | 23 | $326,025.00 | PRIME FARMLAND |
| 021 | 52 | $737,100.00 | PRIME FARMLAND |
| 022 | 38 | $538,650.00 | PRIME FARMLAND |
| 023 | 28 | $396,900.00 | PRIME FARMLAND |
| 024 | 48 | $680,400.00 | PRIME FARMLAND |
| 025 | 23 | $326,025.00 | PRIME FARMLAND |
| 026 | 9 | $127,575.00 | PRIME FARMLAND |
| 027 | 20 | $283,500.00 | PRIME FARMLAND |
| 028 | 8 | $113,400.00 | PRIME FARMLAND |
| 029 | 14 | $198,450.00 | PRIME FARMLAND |
| 030 | 1 | $14,175.00 | PRIME FARMLAND |
| 031 | 3 | $42,525.00 | PRIME FARMLAND |
| 032 | 7 | $99,225.00 | PRIME FARMLAND |
| 033 | 30 | $425,250.00 | PRIME FARMLAND |
| 034 | 27 | $382,725.00 | PRIME FARMLAND |
| 035 | 24 | $340,200.00 | PRIME FARMLAND |
| 036 | 7 | $99,225.00 | PRIME FARMLAND |
| 037 | 2 | $28,350.00 | PRIME FARMLAND |
| 038 | 18 | $255,150.00 | PRIME FARMLAND |
| 039 | 21 | $297,675.00 | PRIME FARMLAND |
| 040 | 3 | $42,525.00 | PRIME FARMLAND |
| 041 | 8 | $113,400.00 | PRIME FARMLAND |
| 042 | 7 | $99,225.00 | PRIME FARMLAND |
| 043 | 8 | $113,400.00 | PRIME FARMLAND |
| 044 | 8 | $113,400.00 | PRIME FARMLAND |
| 045 | 39 | $552,825.00 | PRIME FARMLAND |
| 046 | 38 | $538,650.00 | PRIME FARMLAND |
| 047 | 4 | $56,700.00 | PRIME FARMLAND |
| 048 | 27 | $382,725.00 | PRIME FARMLAND |
| 049 | 2 | $28,350.00 | PRIME FARMLAND |
| 050 | 20 | $283,500.00 | PRIME FARMLAND |
| 051 | 21 | $297,675.00 | PRIME FARMLAND |
| 052 | 4 | $56,700.00 | PRIME FARMLAND |
| 053 | 11 | $155,925.00 | PRIME FARMLAND |
| 054 | 37 | $524,475.00 | PRIME FARMLAND |
| 055 | 32 | $453,600.00 | PRIME FARMLAND |
| 056 | 2 | $28,350.00 | PRIME FARMLAND |
| 057 | 11 | $155,925.00 | PRIME FARMLAND |
| 058 | 14 | $198,450.00 | PRIME FARMLAND |
| 059 | 12 | $170,100.00 | PRIME FARMLAND |
| 060 | 4 | $56,700.00 | PRIME FARMLAND |
| 061 | 7 | $99,225.00 | PRIME FARMLAND |
| 062 | 2 | $28,350.00 | PRIME FARMLAND |
| 063 | 55 | $779,625.00 | PRIME FARMLAND |
| 064 | 16 | $226,800.00 | PRIME FARMLAND |
| 065 | 22 | $311,850.00 | PRIME FARMLAND |
| 066 | 18 | $255,150.00 | PRIME FARMLAND |
| 067 | 26 | $368,550.00 | PRIME FARMLAND |
| 068 | 25 | $354,375.00 | PRIME FARMLAND |
| 069 | 9 | $127,575.00 | PRIME FARMLAND |
| 070 | 2 | $28,350.00 | PRIME FARMLAND |
| 071 | 15 | $212,625.00 | PRIME FARMLAND |
| 072 | 32 | $453,600.00 | PRIME FARMLAND |
| 073 | 17 | $240,975.00 | PRIME FARMLAND |
| 074 | 14 | $198,450.00 | PRIME FARMLAND |
| 075 | 31 | $439,425.00 | PRIME FARMLAND |
| 076 | 36 | $510,300.00 | PRIME FARMLAND |
| 077 | 54 | $765,450.00 | PRIME FARMLAND |
| 078 | 9 | $127,575.00 | PRIME FARMLAND |
| 079 | 14 | $198,450.00 | PRIME FARMLAND |
| 080 | 14 | $198,450.00 | PRIME FARMLAND |
| 081 | 4 | $56,700.00 | PRIME FARMLAND |
| 082 | 2 | $28,350.00 | PRIME FARMLAND |
| 083 | 20 | $283,500.00 | PRIME FARMLAND |
| 084 | 15 | $212,625.00 | PRIME FARMLAND |
| 085 | 11 | $155,925.00 | PRIME FARMLAND |
| 086 | 7 | $99,225.00 | PRIME FARMLAND |
| 087 | 10 | $141,750.00 | PRIME FARMLAND |
| 088 | 4 | $56,700.00 | PRIME FARMLAND |
| 089 | 5 | $70,875.00 | PRIME FARMLAND |
| 090 | 8 | $113,400.00 | PRIME FARMLAND |
| 091 | 3 | $42,525.00 | PRIME FARMLAND |
| 092 | 4 | $56,700.00 | PRIME FARMLAND |
| 093 | 10 | $141,750.00 | PRIME FARMLAND |
| 094 | 10 | $141,750.00 | PRIME FARMLAND |
| 095 | 12 | $170,100.00 | PRIME FARMLAND |
| 096 | 8 | $113,400.00 | PRIME FARMLAND |
| 097 | 7 | $99,225.00 | PRIME FARMLAND |
| 098 | 3 | $42,525.00 | PRIME FARMLAND |
| 099 | 7 | $99,225.00 | PRIME FARMLAND |
| 100 | 14 | $198,450.00 | PRIME FARMLAND |
| 101 | 15 | $212,625.00 | PRIME FARMLAND |
| 102 | 7 | $99,225.00 | PRIME FARMLAND |
| 103 | 24 | $340,200.00 | PRIME FARMLAND |
| 104 | 42 | $595,350.00 | PRIME FARMLAND |
| 105 | 12 | $170,100.00 | PRIME FARMLAND |
| 106 | 10 | $141,750.00 | PRIME FARMLAND |
| 107 | 11 | $155,925.00 | PRIME FARMLAND |
| 108 | 2 | $28,350.00 | PRIME FARMLAND |
| 109 | 5 | $70,875.00 | PRIME FARMLAND |
| 110 | 5 | $70,875.00 | PRIME FARMLAND |
| 111 | 13 | $184,275.00 | PRIME FARMLAND |
| 112 | 6 | $85,050.00 | PRIME FARMLAND |
| 113 | 6 | $85,050.00 | PRIME FARMLAND |
| 114 | 4 | $56,700.00 | PRIME FARMLAND |
| 115 | 9 | $127,575.00 | PRIME FARMLAND |
| 116 | 7 | $99,225.00 | PRIME FARMLAND |
| 117 | 7 | $99,225.00 | PRIME FARMLAND |
| 118 | 6 | $85,050.00 | PRIME FARMLAND |
| 119 | 7 | $99,225.00 | PRIME FARMLAND |
| 120 | 7 | $99,225.00 | PRIME FARMLAND |
| 121 | 14 | $198,450.00 | PRIME FARMLAND |
| 122 | 5 | $70,875.00 | PRIME FARMLAND |
| 123 | 23 | $326,025.00 | PRIME FARMLAND |
| 124 | 11 | $155,925.00 | PRIME FARMLAND |
| 125 | 4 | $56,700.00 | PRIME FARMLAND |
| 126 | 13 | $184,275.00 | PRIME FARMLAND |
| 127 | 13 | $184,275.00 | PRIME FARMLAND |
| 128 | 9 | $127,575.00 | PRIME FARMLAND |
| 129 | 6 | $85,050.00 | PRIME FARMLAND |
| 130 | 7 | $99,225.00 | PRIME FARMLAND |
| 131 | 12 | $170,100.00 | PRIME FARMLAND |
| 132 | 4 | $56,700.00 | PRIME FARMLAND |
| 133 | 20 | $283,500.00 | PRIME FARMLAND |
| 134 | 7 | $99,225.00 | PRIME FARMLAND |
| 135 | 15 | $212,625.00 | PRIME FARMLAND |
| 136 | 12 | $170,100.00 | PRIME FARMLAND |
| 137 | 10 | $141,750.00 | PRIME FARMLAND |
| 138 | 6 | $85,050.00 | PRIME FARMLAND |
| 139 | 6 | $85,050.00 | PRIME FARMLAND |
| 140 | 7 | $99,225.00 | PRIME FARMLAND |
| 141 | 29 | $411,075.00 | PRIME FARMLAND |
| 142 | 20 | $283,500.00 | PRIME FARMLAND |
| 143 | 6 | $85,050.00 | PRIME FARMLAND |
| 144 | 10 | $141,750.00 | PRIME FARMLAND |
| 145 | 17 | $240,975.00 | PRIME FARMLAND |
| 146 | 18 | $255,150.00 | PRIME FARMLAND |
| 149 | 4 | $56,700.00 | PRIME FARMLAND |
| 150 | 7 | $99,225.00 | PRIME FARMLAND |
| 151 | 24 | $340,200.00 | PRIME FARMLAND |
| 152 | 5 | $70,875.00 | PRIME FARMLAND |
| 153 | 8 | $113,400.00 | PRIME FARMLAND |
| 154 | 4 | $56,700.00 | PRIME FARMLAND |
| 155 | 4 | $56,700.00 | PRIME FARMLAND |
| 156 | 11 | $155,925.00 | PRIME FARMLAND |
| 157 | 5 | $70,875.00 | PRIME FARMLAND |
| 158 | 6 | $85,050.00 | PRIME FARMLAND |
| 160 | 8 | $113,400.00 | PRIME FARMLAND |
| 161 | 6 | $85,050.00 | PRIME FARMLAND |
| 162 | 32 | $453,600.00 | PRIME FARMLAND |
| 163 | 7 | $99,225.00 | PRIME FARMLAND |
| 164 | 10 | $141,750.00 | PRIME FARMLAND |
| 165 | 13 | $184,275.00 | PRIME FARMLAND |
| 166 | 8 | $113,400.00 | PRIME FARMLAND |
| 167 | 21 | $297,675.00 | PRIME FARMLAND |
| 168 | 4 | $56,700.00 | PRIME FARMLAND |
| 169 | 7 | $99,225.00 | PRIME FARMLAND |
| 171 | 41 | $581,175.00 | PRIME FARMLAND |
| 172 | 8 | $113,400.00 | PRIME FARMLAND |
| 173 | 18 | $255,150.00 | PRIME FARMLAND |
| 174 | 19 | $269,325.00 | PRIME FARMLAND |
| 175 | 24 | $340,200.00 | PRIME FARMLAND |
| 176 | 18 | $255,150.00 | PRIME FARMLAND |
| 177 | 21 | $297,675.00 | PRIME FARMLAND |
| 178 | 22 | $311,850.00 | PRIME FARMLAND |
| 179 | 25 | $354,375.00 | PRIME FARMLAND |
| 180 | 12 | $170,100.00 | PRIME FARMLAND |
| 181 | 11 | $155,925.00 | PRIME FARMLAND |
| 182 | 3 | $42,525.00 | PRIME FARMLAND |
| 183 | 28 | $396,900.00 | PRIME FARMLAND |
| 184 | 6 | $85,050.00 | PRIME FARMLAND |
| 185 | 10 | $141,750.00 | PRIME FARMLAND |
| 188 | 3 | $42,525.00 | PRIME FARMLAND |
| 195 | 33 | $467,775.00 | PRIME FARMLAND |
| 196 | 14 | $198,450.00 | PRIME FARMLAND |
| 197 | 25 | $354,375.00 | PRIME FARMLAND |
| 200 | 8 | $113,400.00 | FORESTRY |
| 201 | 14 | $198,450.00 | FORESTRY |
| 202 | 14 | $198,450.00 | FORESTRY |
| 203 | 8 | $113,400.00 | FORESTRY |
| 204 | 7 | $99,225.00 | PRIME FARMLAND |
| 205 | 15 | $212,625.00 | FORESTRY |
| 206 | 10 | $141,750.00 | FORESTRY |
| 207 | 8 | $113,400.00 | FORESTRY |
| 208 | 12 | $170,100.00 | FORESTRY |
| 209 | 10 | $141,750.00 | FORESTRY |
| 210 | 9 | $127,575.00 | FORESTRY |
| 211 | 12 | $170,100.00 | FORESTRY |
| 212 | 4 | $56,700.00 | FORESTRY |
| 213 | 14 | $198,450.00 | PRIME FARMLAND |
| 214 | 9 | $127,575.00 | FORESTRY |
| 215 | 11 | $155,925.00 | FORESTRY |
| 216 | 3 | $42,525.00 | FORESTRY |
| 217 | 22 | $311,850.00 | FORESTRY |
| 218 | 22 | $311,850.00 | FORESTRY |
| 219 | 22 | $311,850.00 | FORESTRY |
| 220 | 17 | $240,975.00 | FORESTRY |
| 221 | 14 | $198,450.00 | FORESTRY |
| 222 | 22 | $311,850.00 | FORESTRY |
| 224 | 15 | $212,625.00 | PRIME FARMLAND |
| 225 | 13 | $184,275.00 | PRIME FARMLAND |
| 226 | 12 | $170,100.00 | PRIME FARMLAND |
| 227 | 14 | $198,450.00 | PRIME FARMLAND |
| 229 | 1 | $683,900.00 | PRIME FARMLAND |
| 230 | 6 | $85,050.00 | FORESTRY |
| 231 | 6 | $2,038,680.00 | PRIME FARMLAND |
| 232 | 2 | $28,350.00 | PRIME FARMLAND |
| 233 | 13 | $184,275.00 | FORESTRY |
| 234 | 5 | $1,885,835.00 | PRIME FARMLAND |
| 235 | 9 | $127,575.00 | PRIME FARMLAND |
| 236 | 12 | $170,100.00 | FORESTRY |
| 237 | 4 | $1,047,200.00 | PRIME FARMLAND |
| 238 | 2 | $28,350.00 | PRIME FARMLAND |
| 239 | 2 | $28,350.00 | PRIME FARMLAND |
| 240 | 1 | $14,175.00 | PRIME FARMLAND |
| 241 | 1 | $14,175.00 | PRIME FARMLAND |
| 242 | 1 | $14,175.00 | PRIME FARMLAND |
| 243 | 1 | $14,175.00 | PRIME FARMLAND |
| 244 | 1 | $14,175.00 | PRIME FARMLAND |
| 245 | 1 | $14,175.00 | PRIME FARMLAND |
| 246 | 1 | $14,175.00 | PRIME FARMLAND |
| 247 | 1 | $14,175.00 | PRIME FARMLAND |
| 248 | 1 | $14,175.00 | PRIME FARMLAND |
| 249 | 1 | $14,175.00 | PRIME FARMLAND |
| 250 | 5 | $70,875.00 | PRIME FARMLAND |
| 251 | 4 | $56,700.00 | PRIME FARMLAND |
| 252 | 20 | $283,500.00 | PRIME FARMLAND |
| 253 | 4 | $1,213,900.00 | PRIME FARMLAND |
| 254 | 2 | $726,100.00 | PRIME FARMLAND |
| 255 | 258 | $3,657,150.00 | PRIME FARMLAND |
| COMING SOON TO AUCTION |
OPEN
|
|

