Riccis Creek map

 

FS25 - Frechdachs 4x

Our first real map for FS25 is right here waiting for you to come and lay down some roots !

 

 

map
FACTORY RESOURCE MGR Ross
RENTAL MANAGER Mr Haney
SHADY'S MANAGER Mr Haney
PERMIT INSPECTOR Ross

COOP MANAGER No coop on this server

CURRENT LAND OWNERSHIP  
002 Woody Farms 7/29/2025 $99,225.00
003 Woody Farms 3/6/2025 $155,925.00
004 Woody Farms 3/6/2025 $212,625.00
011 Woody Farms 3/30/2025 $240,975.00
013 Woody Farms 2/15/2025 $1,119,825.00
014 Woody Farms 3/30/2025 $411,075.00
015 Woody Farms 6/23/2025 $297,675.00
016 Woody Farms 6/23/2025 $170,100.00
017 Woody Farms 5/17/2025 $396,900.00
023 We Say So Inc. 6/17/2025 $85,050.00
024 Alba agriculture 7/10/2025 $382,725.00
040 We Say So Inc. 6/17/2025 $269,325.00
041 We Say So Inc. 6/17/2025 $240,975.00
045 Celtic Farms 5/3/2025 $255,150.00
046 Celtic Farms 5/3/2025 $212,625.00
047 Celtic Farms 2/21/2025 $311,850.00
048 Celtic Farms 5/3/2025 $170,100.00
049 Celtic Farms 5/31/2025 $496,125.00
053 Celtic Farms 3/8/2025 $85,050.00
054 Celtic Farms 2/15/2025 $85,050.00
055 Celtic Farms 5/1/2025 $354,375.00
105 We Say So Inc. 6/17/2025 $70,875.00
106 We Say So Inc. 6/17/2025 $113,400.00
107 We Say So Inc. 6/17/2025 $85,050.00
111 We Say So Inc. 6/17/2025 $269,325.00
112 Green Acres 2/18/2025 $184,275.00
113 Green Acres 2/18/2025 $212,625.00
114 Green Acres 2/18/2025 $127,575.00
115 We Say So Inc. 6/17/2025 $226,800.00
117 Green Acres 8/16/2025 $127,575.00
118 Green Acres 2/18/2025 $99,225.00
120 Green Acres 7/12/2025 $255,150.00
122 Green Acres 6/4/2025 $155,925.00
123 Alba agriculture 7/10/2025 $836,325.00
124 Alba agriculture 6/19/2025 $226,800.00
125 Alba agriculture 7/10/2025 $411,075.00
129 Celtic Farms 2/15/2025 $453,600.00
130 Celtic Farms 3/8/2025 $226,800.00
131 Celtic Farms 3/8/2025 $198,450.00
133 Celtic Farms 6/12/2025 $311,850.00
134 Feirm na hEireann 7/20/2025 $297,675.00
137 Celtic Farms 7/10/2025 $127,575.00
158 Feirm na hEireann 6/18/2025 $184,275.00
159 Feirm na hEireann 6/18/2025 $240,975.00
160 Feirm na hEireann 6/21/2025 $226,800.00
161 Alba agriculture 7/21/2025 $99,225.00
162 Alba agriculture 7/21/2025 $85,050.00
163 Alba agriculture 7/21/2025 $70,875.00
164 Alba agriculture 7/30/2025 $85,050.00
165 Feirm na hEireann 7/16/2025 $340,200.00
166 Feirm na hEireann 7/12/2025 $113,400.00
169 Feirm na hEireann 6/18/2025 $155,925.00
187 DOEBCO 2/17/2025 $198,450.00
188 DOEBCO 2/17/2025 $212,625.00
189 DOEBCO 2/17/2025 $283,500.00
190 DOEBCO 2/17/2025 $297,675.00
191 DOEBCO 2/17/2025 $198,450.00
192 Valley Farms 7/10/2025 $113,400.00
193 Valley Farms 7/10/2025 $141,750.00
194 Leased by player 577 Leased 8/14/2025 $17,010.00
195 Valley Farms 7/4/2025 $184,275.00
196 Valley Farms 7/4/2025 $226,800.00
197 Valley Farms 7/4/2025 $155,925.00
198 Leased by player 577 Leased 8/14/2025 $11,907.00
199 Valley Farms 7/4/2025 $70,875.00
200 Valley Farms 7/4/2025 $85,050.00
201 UFP Industries Inc. 8/9/2025 $56,700.00
202 Woody Farms 3/30/2025 $155,925.00
203 UFP Industries Inc. 8/9/2025 $274,050.00
204 UFP Industries Inc. 8/9/2025 $292,950.00
205 UFP Industries Inc. 8/9/2025 $226,800.00
206 UFP Industries Inc. 8/9/2025 $411,075.00
207 UFP Industries Inc. 7/1/2025 $287,280.00
208 UFP Industries Inc. 8/9/2025 $666,225.00
209 UFP Industries Inc. 8/9/2025 $269,325.00
210 UFP Industries Inc. 8/9/2025 $297,675.00
211 UFP Industries Inc. 8/9/2025 $340,200.00
212 UFP Industries Inc. 8/9/2025 $850,500.00
213 UFP Industries Inc. 8/9/2025 $963,900.00
214 Valley Farms 5/16/2025 $425,250.00
215 UFP Industries Inc. 8/9/2025 $382,725.00
216 UFP Industries Inc. 8/9/2025 $567,000.00
217 UFP Industries Inc. 8/9/2025 $680,400.00
218 UFP Industries Inc. 8/9/2025 $524,475.00
219 UFP Industries Inc. 8/9/2025 $567,000.00
220 UFP Industries Inc. 8/9/2025 $893,025.00
221 UFP Industries Inc. 8/9/2025 $708,750.00
222 UFP Industries Inc. 8/9/2025 $836,325.00
223 UFP Industries Inc. 8/9/2025 $340,200.00
224 UFP Industries Inc. 7/10/2025 $128,520.00

 

 

 

AVAILABLE LAND PARCELS
001 7   $99,225.00 PRIME FARMLAND
005 30   $425,250.00 PRIME FARMLAND
006 19   $269,325.00 PRIME FARMLAND
007 41   $581,175.00 PRIME FARMLAND
008 17   $240,975.00 PRIME FARMLAND
009 13   $184,275.00 PRIME FARMLAND
010 18   $255,150.00 PRIME FARMLAND
012 14   $198,450.00 PRIME FARMLAND
018 14   $198,450.00 PRIME FARMLAND
019 9   $127,575.00 PRIME FARMLAND
020 19   $269,325.00 PRIME FARMLAND
021 16   $226,800.00 PRIME FARMLAND
022 24   $340,200.00 PRIME FARMLAND
025 10   $141,750.00 PRIME FARMLAND
026 11   $155,925.00 PRIME FARMLAND
027 10   $141,750.00 PRIME FARMLAND
028 18   $255,150.00 PRIME FARMLAND
029 8   $113,400.00 PRIME FARMLAND
030 14   $198,450.00 PRIME FARMLAND
031 11   $155,925.00 PRIME FARMLAND
032 9   $127,575.00 PRIME FARMLAND
033 12   $170,100.00 PRIME FARMLAND
034 22   $311,850.00 PRIME FARMLAND
035 14   $198,450.00 PRIME FARMLAND
036 14   $198,450.00 PRIME FARMLAND
037 12   $170,100.00 PRIME FARMLAND
038 11   $155,925.00 PRIME FARMLAND
039 14   $198,450.00 PRIME FARMLAND
042 16   $226,800.00 PRIME FARMLAND
043 14   $198,450.00 PRIME FARMLAND
044 26   $368,550.00 PRIME FARMLAND
050 15   $212,625.00 PRIME FARMLAND
051 9   $127,575.00 PRIME FARMLAND
052 56   $793,800.00 PRIME FARMLAND
056 13   $184,275.00 PRIME FARMLAND
057 11   $155,925.00 PRIME FARMLAND
058 11   $955,925.00 PRIME FARMLAND
059 8   $113,400.00 PRIME FARMLAND
060 11   $155,925.00 PRIME FARMLAND
061 11   $155,925.00 PRIME FARMLAND
062 9   $127,575.00 PRIME FARMLAND
063 9   $127,575.00 PRIME FARMLAND
064 10   $141,750.00 PRIME FARMLAND
065 9   $127,575.00 PRIME FARMLAND
066 11   $155,925.00 PRIME FARMLAND
067 17   $240,975.00 PRIME FARMLAND
068 10   $141,750.00 PRIME FARMLAND
069 12   $170,100.00 PRIME FARMLAND
070 9   $127,575.00 PRIME FARMLAND
071 10   $141,750.00 PRIME FARMLAND
072 2   $28,350.00 PRIME FARMLAND
073 14   $198,450.00 PRIME FARMLAND
074 10   $141,750.00 PRIME FARMLAND
075 3   $42,525.00 PRIME FARMLAND
076 11   $155,925.00 PRIME FARMLAND
077 15   $212,625.00 PRIME FARMLAND
078 15   $212,625.00 PRIME FARMLAND
079 8   $113,400.00 PRIME FARMLAND
080 9   $127,575.00 PRIME FARMLAND
081 8   $113,400.00 PRIME FARMLAND
082 12   $170,100.00 PRIME FARMLAND
083 10   $141,750.00 PRIME FARMLAND
084 15   $212,625.00 PRIME FARMLAND
085 20   $283,500.00 PRIME FARMLAND
086 27   $382,725.00 PRIME FARMLAND
087 18   $255,150.00 PRIME FARMLAND
088 17   $240,975.00 PRIME FARMLAND
089 13   $184,275.00 PRIME FARMLAND
090 12   $170,100.00 PRIME FARMLAND
091 14   $198,450.00 PRIME FARMLAND
092 18   $255,150.00 PRIME FARMLAND
093 8   $113,400.00 PRIME FARMLAND
094 8   $113,400.00 PRIME FARMLAND
095 7   $99,225.00 PRIME FARMLAND
096 7   $99,225.00 PRIME FARMLAND
097 8   $113,400.00 PRIME FARMLAND
099 7   $99,225.00 PRIME FARMLAND
100 7   $99,225.00 PRIME FARMLAND
101 11   $155,925.00 PRIME FARMLAND
102 16   $226,800.00 PRIME FARMLAND
103 3   $42,525.00 PRIME FARMLAND
104 1   $14,175.00 PRIME FARMLAND
108 15   $212,625.00 PRIME FARMLAND
109 5   $70,875.00 PRIME FARMLAND
110 14   $198,450.00 PRIME FARMLAND
116 11   $155,925.00 PRIME FARMLAND
119 17   $240,975.00 PRIME FARMLAND
121 8   $113,400.00 PRIME FARMLAND
126 49   $694,575.00 PRIME FARMLAND
127 72   $1,020,600.00 PRIME FARMLAND
128 42   $595,350.00 PRIME FARMLAND
132 11   $155,925.00 PRIME FARMLAND
135 45   $637,875.00 PRIME FARMLAND
136 16   $226,800.00 PRIME FARMLAND
138 17   $240,975.00 PRIME FARMLAND
139 27   $382,725.00 PRIME FARMLAND
140 35   $496,125.00 PRIME FARMLAND
141 5   $70,875.00 PRIME FARMLAND
142 19   $269,325.00 PRIME FARMLAND
143 25   $354,375.00 PRIME FARMLAND
144 13   $184,275.00 PRIME FARMLAND
145 11   $155,925.00 PRIME FARMLAND
146 4   $56,700.00 PRIME FARMLAND
147 14   $198,450.00 PRIME FARMLAND
148 33   $467,775.00 PRIME FARMLAND
149 15   $212,625.00 PRIME FARMLAND
150 10   $141,750.00 PRIME FARMLAND
151 13   $184,275.00 PRIME FARMLAND
152 39   $552,825.00 PRIME FARMLAND
153 13   $184,275.00 PRIME FARMLAND
154 35   $496,125.00 PRIME FARMLAND
155 43   $609,525.00 PRIME FARMLAND
156 48   $680,400.00 PRIME FARMLAND
157 48   $680,400.00 PRIME FARMLAND
167 5   $70,875.00 PRIME FARMLAND
168 12   $170,100.00 PRIME FARMLAND
170 11   $155,925.00 PRIME FARMLAND
171 14   $198,450.00 PRIME FARMLAND
172 15   $212,625.00 PRIME FARMLAND
173 13   $184,275.00 PRIME FARMLAND
174 9   $127,575.00 PRIME FARMLAND
175 11   $155,925.00 PRIME FARMLAND
176 20   $283,500.00 PRIME FARMLAND
177 4   $56,700.00 PRIME FARMLAND
178 11   $155,925.00 PRIME FARMLAND
179 8   $113,400.00 PRIME FARMLAND
180 8   $113,400.00 PRIME FARMLAND
181 6   $85,050.00 PRIME FARMLAND
182 13   $184,275.00 PRIME FARMLAND
183 10   $141,750.00 PRIME FARMLAND
184 21   $297,675.00 PRIME FARMLAND
185 25   $354,375.00 PRIME FARMLAND
186 18   $255,150.00 PRIME FARMLAND

 

COMING SOON TO AUCTION

COMING SOON

Frechdachs 4x
Time Diff - 4 Hrs Last Upd 8/24/2025

Riccis Creek map

Riccis Creek map

Riccis Creek map

 

1