Judith Plains Montana 4X

 

JUDITH PLAINS, MONTANA 4X

This 4x map is inspired by the vast, open landscapes of central Montana, USA, with a strong emphasis on agriculture. It features expansive farmland, rolling plains, and realistic terrain. It features 2 towns, a vast train system connecting two of them, and a route that begins in the highlands, winds through dense forests, and descends into the valley, covering a significant portion of the map. Scattered bridges, two creeks, and a river cutting across the terrain add to the immersive experience.

Key Features:
New Crops: Alfalfa and Clover, mowable like grass, wrapable for silage and baled for animal feed.
Custom Harvestore Silo: Produces silage from grass, alfalfa, clover, and chaff (requires land ownership).
Inbuilt Corn Dryer: Converts Corn into DryCorn (requires land ownership).
New Straw Types: Corn and soybeans now produce cornstalks and bean straw, which can be baled to be sold or used as animal bedding.
Custom Productions: Whiskey, Beer, Wine, Ethanol, Soymilk, Pasta, Pizza, Cornoil, Cornflour.


Enhanced Crop Features:
Custom corn textures with stubble destruction.
Crop destruction effects added for all major crops.
Grass planted will now have seasonal color change effects.
Custom geo based on the Northern United States, featuring spring planting of wheat, barley, and canola, with extended harvest periods for corn, soybeans, sorghum, and sunflowers.
Expanded Terrain Options: Additional ground textures added for paint mode.
Custom Lighting: Orange sunrise/sunset and darker nights.


Land & Farming:
122 arable fields, ranging from medium to large, with a few meadows.
A Custom soil map included to support Precision Farming DLC.
All of the map can be purchasable.


Custom Built Farms:
6 custom built farm areas scattered across map
7 empty land areas for players to build their own farms
Each farm has color themed barns, animal pens and silos
Custom buildings: 10 dairy barns, 6 sheep pastures, 2 pigsties,and 4 hen pens (requires land ownership).
Each farm has Custom Grain bin silos (requires land ownership).
Each farm has a separate Corn Dryer & Harvestor (requires land ownership).


Sell Points & Economy:
12 sell points with varying product acceptance.
3 Train silos and Train sell point included.
Bulk feed shop for seeds, lime, herbicide, fertilizer, anhydrous, and propane.


Added Realism:
Custom Montana license plates.
Anhydrous ammonia as a new fertilizer type.(Should work with any anhydrous applicator mods out there)
Propane added as a resource for productions.(Map includes modded tankers for transport)
Animal dealer have live animals at display.
Animated airplane flying over farms and the city.
Two fire stations with animated doors and interiors.
Gas stations, Vehicle dealer with interiors.


Immersive Details:
John Deere dealership with demo equipment for players to borrow.
Custom environmental sounds and building smoke effects.
Multi-Terrain Angle (32 angles) for better field realism.


Performance:
Completely error-free, with only minor, harmless warnings.
Enjoy farming in Judith Plains, Montana !

 

 

map
FACTORY RESOURCE MGR Mr Haney
RENTAL MANAGER Triple J farms
SHADY'S MANAGER Celtic Farms
PERMIT INSPECTOR Celtic Farms
MAX FACTORY'S ALLOWED ON SERVER 55
CURRENT NUMBER OF FACTORY'S BUILT 32

 

CURRENT LAND OWNERSHIP  
002 Woody Farms 5/12/2026 $109,998.00
003 Woody Farms 5/12/2026 $68,748.75
007 Woody Farms 4/29/2026 $54,999.00
009 Woody Farms 4/29/2026 $192,496.50
010 Woody Farms 5/12/2026 $109,998.00
011 Woody Farms 5/12/2026 $68,748.75
013 Woody Farms 4/29/2026 $178,746.75
015 Woody Farms 4/29/2026 $219,996.00
016 Woody Farms 4/29/2026 $164,997.00
017 Woody Farms 4/29/2026 $233,745.75
020 Woody Farms 4/29/2026 $178,746.75
021 Woody Farms 4/29/2026 $1,686,248.00
022 Woody Farms 4/29/2026 $96,248.25
023 Woody Farms 4/29/2026 $227,246.75
024 Woody Farms 4/29/2026 $367,993.75
026 Woody Farms 4/29/2026 $109,998.00
027 Woody Farms 4/29/2026 $27,499.50
028 Woody Farms 4/29/2026 $371,243.25
029 Woody Farms 5/19/2026 $522,490.50
030 Celtic Farms 3/23/2026 $391,938.75
031 Celtic Farms 5/12/2026 $233,887.50
033 Woody Farms 4/29/2026 $151,247.25
035 Woody Farms 4/29/2026 $838,734.75
036 Celtic Farms 3/21/2026 $347,145.75
037 Celtic Farms 3/21/2026 $257,559.75
038 Celtic Farms 3/21/2026 $268,758.00
039 Woody Farms 4/29/2026 $522,490.50
041 Woody Farms 5/12/2026 $206,246.25
047 Celtic Farms 3/21/2026 $212,766.75
058 TripleJFarms 3/24/2026 $337,081.50
059 We Say So Inc. 3/24/2026 $139,482.00
061 Celtic Farms 3/21/2026 $1,511,763.75
067 TripleJFarms 3/25/2026 $313,834.50
081 Valley Farms 3/28/2026 $104,611.50
090 Valley Farms 3/28/2026 $232,470.00
092 Valley Farms 3/28/2026 $34,870.50
093 Valley Farms 5/8/2026 $68,040.00
105 Green Acres 3/25/2026 $219,996.00
106 Green Acres 4/26/2026 $68,748.75
109 Valley Farms 5/11/2026 $340,200.00
111 Valley Farms 4/6/2026 $918,540.00
114 Valley Farms 5/10/2026 $147,420.00
135 Valley Farms 3/28/2026 $2,983,980.00
136 Celtic Farms 3/21/2026 $3,150,875.50
138 Woody Farms 5/12/2026 $1,482,499.50
140 Green Acres 3/25/2026 $27,499.50
143 Celtic Farms 3/22/2026 $123,180.75
146 Woody Farms 4/29/2026 $96,248.25
148 Woody Farms 5/12/2026 $82,498.50

 

 

 

AVAILABLE LAND PARCELS
001 32   $453,600.00 PRIME FARMLAND
004 21   $297,675.00 PRIME FARMLAND
005 10   $141,750.00 PRIME FARMLAND
006 66   $935,550.00 PRIME FARMLAND
008 24   $340,200.00 PRIME FARMLAND
012 25   $354,375.00 PRIME FARMLAND
014 13   $184,275.00 PRIME FARMLAND
018 17   $240,975.00 PRIME FARMLAND
019 16   $226,800.00 PRIME FARMLAND
025 20   $283,500.00 PRIME FARMLAND
032 7   $99,225.00 PRIME FARMLAND
034 6   $85,050.00 PRIME FARMLAND
040 17   $240,975.00 PRIME FARMLAND
042 4   $56,700.00 PRIME FARMLAND
043 7   $99,225.00 PRIME FARMLAND
044 5   $70,875.00 PRIME FARMLAND
045 15   $212,625.00 PRIME FARMLAND
046 31   $439,425.00 PRIME FARMLAND
048 27   $382,725.00 PRIME FARMLAND
049 19   $269,325.00 PRIME FARMLAND
050 9   $127,575.00 PRIME FARMLAND
051 11   $155,925.00 PRIME FARMLAND
052 12   $170,100.00 PRIME FARMLAND
053 13   $184,275.00 PRIME FARMLAND
054 19   $269,325.00 PRIME FARMLAND
055 69   $978,075.00 PRIME FARMLAND
056 10   $141,750.00 PRIME FARMLAND
057 23   $326,025.00 PRIME FARMLAND
060 8   $113,400.00 PRIME FARMLAND
062 15   $212,625.00 PRIME FARMLAND
063 21   $297,675.00 PRIME FARMLAND
064 10   $141,750.00 PRIME FARMLAND
065 20   $283,500.00 PRIME FARMLAND
066 21   $297,675.00 PRIME FARMLAND
068 21   $297,675.00 PRIME FARMLAND
069 23   $326,025.00 PRIME FARMLAND
070 55   $779,625.00 PRIME FARMLAND
071 22   $311,850.00 PRIME FARMLAND
072 57   $807,975.00 PRIME FARMLAND
073 38   $538,650.00 PRIME FARMLAND
074 27   $382,725.00 PRIME FARMLAND
075 58   $822,150.00 PRIME FARMLAND
076 32   $453,600.00 PRIME FARMLAND
077 28   $396,900.00 PRIME FARMLAND
078 5   $70,875.00 PRIME FARMLAND
079 58   $822,150.00 PRIME FARMLAND
080 15   $212,625.00 PRIME FARMLAND
082 21   $297,675.00 PRIME FARMLAND
083 20   $283,500.00 PRIME FARMLAND
084 23   $326,025.00 PRIME FARMLAND
085 19   $269,325.00 PRIME FARMLAND
086 44   $623,700.00 PRIME FARMLAND
087 44   $623,700.00 PRIME FARMLAND
088 6   $85,050.00 PRIME FARMLAND
089 22   $311,850.00 PRIME FARMLAND
091 4   $56,700.00 PRIME FARMLAND
094 10   $141,750.00 PRIME FARMLAND
095 20   $283,500.00 PRIME FARMLAND
096 9   $127,575.00 PRIME FARMLAND
097 8   $113,400.00 PRIME FARMLAND
098 22   $311,850.00 PRIME FARMLAND
099 4   $56,700.00 PRIME FARMLAND
100 14   $198,450.00 PRIME FARMLAND
101 4   $56,700.00 PRIME FARMLAND
102 16   $226,800.00 PRIME FARMLAND
103 46   $652,050.00 PRIME FARMLAND
104 24   $340,200.00 PRIME FARMLAND
107 16   $226,800.00 PRIME FARMLAND
108 12   $170,100.00 PRIME FARMLAND
110 30   $425,250.00 PRIME FARMLAND
112 12   $170,100.00 PRIME FARMLAND
113 12   $170,100.00 PRIME FARMLAND
115 22   $311,850.00 PRIME FARMLAND
116 27   $382,725.00 PRIME FARMLAND
117 29   $411,075.00 PRIME FARMLAND
118 12   $170,100.00 PRIME FARMLAND
119 22   $311,850.00 PRIME FARMLAND
120 24   $340,200.00 PRIME FARMLAND
121 32   $453,600.00 PRIME FARMLAND
122 25   $354,375.00 PRIME FARMLAND
123 5   $70,875.00 PRIME FARMLAND
124 28   $396,900.00 PRIME FARMLAND
125 11   $155,925.00 PRIME FARMLAND
126 78   $1,105,650.00 PRIME FARMLAND
127 307   $4,351,725.00 PRIME FARMLAND
128 199   $2,820,825.00 PRIME FARMLAND
129 184   $2,608,200.00 PRIME FARMLAND
130 355   $5,032,125.00 PRIME FARMLAND
131 70   $992,250.00 PRIME FARMLAND
132 21   $3,398,425.00 PRIME FARMLAND
133 17   $2,285,650.00 PRIME FARMLAND
134 18   $3,760,100.00 PRIME FARMLAND
137 7   $3,249,225.00 PRIME FARMLAND
139 8   $3,213,400.00 PRIME FARMLAND
141 7   $99,225.00 PRIME FARMLAND
142 18   $255,150.00 PRIME FARMLAND
144 48   $680,400.00 PRIME FARMLAND
145 25   $354,375.00 PRIME FARMLAND
147 5   $70,875.00 PRIME FARMLAND

 

COMING SOON TO AUCTION

OPENING SOON

Judith Plains 4x
Time Diff -3Hrs Last Upd 5/22/2026

Riccis Creek map

Riccis Creek map

Riccis Creek map

 

1