Judith Plains Montana 4X

 

JUDITH PLAINS, MONTANA 4X

This 4x map is inspired by the vast, open landscapes of central Montana, USA, with a strong emphasis on agriculture. It features expansive farmland, rolling plains, and realistic terrain. It features 2 towns, a vast train system connecting two of them, and a route that begins in the highlands, winds through dense forests, and descends into the valley, covering a significant portion of the map. Scattered bridges, two creeks, and a river cutting across the terrain add to the immersive experience.

Key Features:
New Crops: Alfalfa and Clover, mowable like grass, wrapable for silage and baled for animal feed.
Custom Harvestore Silo: Produces silage from grass, alfalfa, clover, and chaff (requires land ownership).
Inbuilt Corn Dryer: Converts Corn into DryCorn (requires land ownership).
New Straw Types: Corn and soybeans now produce cornstalks and bean straw, which can be baled to be sold or used as animal bedding.
Custom Productions: Whiskey, Beer, Wine, Ethanol, Soymilk, Pasta, Pizza, Cornoil, Cornflour.


Enhanced Crop Features:
Custom corn textures with stubble destruction.
Crop destruction effects added for all major crops.
Grass planted will now have seasonal color change effects.
Custom geo based on the Northern United States, featuring spring planting of wheat, barley, and canola, with extended harvest periods for corn, soybeans, sorghum, and sunflowers.
Expanded Terrain Options: Additional ground textures added for paint mode.
Custom Lighting: Orange sunrise/sunset and darker nights.


Land & Farming:
122 arable fields, ranging from medium to large, with a few meadows.
A Custom soil map included to support Precision Farming DLC.
All of the map can be purchasable.


Custom Built Farms:
6 custom built farm areas scattered across map
7 empty land areas for players to build their own farms
Each farm has color themed barns, animal pens and silos
Custom buildings: 10 dairy barns, 6 sheep pastures, 2 pigsties,and 4 hen pens (requires land ownership).
Each farm has Custom Grain bin silos (requires land ownership).
Each farm has a separate Corn Dryer & Harvestor (requires land ownership).


Sell Points & Economy:
12 sell points with varying product acceptance.
3 Train silos and Train sell point included.
Bulk feed shop for seeds, lime, herbicide, fertilizer, anhydrous, and propane.


Added Realism:
Custom Montana license plates.
Anhydrous ammonia as a new fertilizer type.(Should work with any anhydrous applicator mods out there)
Propane added as a resource for productions.(Map includes modded tankers for transport)
Animal dealer have live animals at display.
Animated airplane flying over farms and the city.
Two fire stations with animated doors and interiors.
Gas stations, Vehicle dealer with interiors.


Immersive Details:
John Deere dealership with demo equipment for players to borrow.
Custom environmental sounds and building smoke effects.
Multi-Terrain Angle (32 angles) for better field realism.


Performance:
Completely error-free, with only minor, harmless warnings.
Enjoy farming in Judith Plains, Montana !

 

 

map
FACTORY RESOURCE MGR Celtic Farms
RENTAL MANAGER Triple J farms
SHADY'S MANAGER Celtic Farms
PERMIT INSPECTOR Celtic Farms
MAX FACTORY'S ALLOWED ON SERVER 75
UFW COOP MANAGER Woody Farms
CURRENT NUMBER OF FACTORY'S BUILT 67

 

CURRENT LAND OWNERSHIP NOTE: DOES NOT SHOW WSS FACTORY OWNED LANDS
002 Woody Farms 5/12/2026 $109,998.00
003 Woody Farms 5/12/2026 $68,748.75
006 Rhydster Freight Co 7/2/2026 $935,550.00
007 Woody Farms 4/29/2026 $54,999.00
009 Woody Farms 4/29/2026 $192,496.50
010 Woody Farms 5/12/2026 $109,998.00
011 Woody Farms 5/12/2026 $68,748.75
013 Woody Farms 4/29/2026 $178,746.75
015 Woody Farms 4/29/2026 $219,996.00
016 Woody Farms 4/29/2026 $164,997.00
017 Woody Farms 4/29/2026 $233,745.75
020 Woody Farms 4/29/2026 $178,746.75
021 Woody Farms 4/29/2026 $1,686,248.00
022 Woody Farms 4/29/2026 $96,248.25
023 Woody Farms 4/29/2026 $227,246.75
024 Woody Farms 4/29/2026 $367,993.75
026 Woody Farms 4/29/2026 $109,998.00
027 Woody Farms 4/29/2026 $27,499.50
028 Woody Farms 4/29/2026 $371,243.25
029 Woody Farms 5/19/2026 $522,490.50
030 Celtic Farms 3/23/2026 $391,938.75
031 Celtic Farms 5/12/2026 $233,887.50
032 Celtic Farms 5/31/2026 $74,418.75
033 Woody Farms 4/29/2026 $151,247.25
034 Celtic Farms 5/31/2026 $63,787.50
035 Woody Farms 4/29/2026 $838,734.75
036 Celtic Farms 3/21/2026 $347,145.75
037 Celtic Farms 3/21/2026 $257,559.75
038 Celtic Farms 3/21/2026 $268,758.00
039 Woody Farms 4/29/2026 $522,490.50
040 Celtic Farms 5/30/2026 $180,731.25
041 Woody Farms 5/12/2026 $206,246.25
043 Celtic Farms 5/30/2026 $74,418.75
044 Celtic Farms $0.00
045 Celtic Farms 5/31/2026 $113,400.00
046 Celtic Farms 5/27/2026 $329,568.75
047 Celtic Farms 3/21/2026 $212,766.75
051 TripleJFarms 6/12/2026 $124,740.00
053 Woody Farms $0.00
055 Woody Farms $0.00
056A Leased by player 617 Leased 7/11/2026 $13,500.00
056B Rhydster Freight Co 7/2/2026 $225,000.00
056E Woody Farms 7/3/2026 $168,750.00
057 Woody Farms $0.00
058 TripleJFarms 3/24/2026 $337,081.50
059 We Say So Inc. 3/24/2026 $139,482.00
060 Rhydster Freight Co 5/24/2026 $113,400.00
061 Celtic Farms 3/21/2026 $1,511,763.75
066 TripleJFarms 6/12/2026 $238,140.00
067 TripleJFarms 3/25/2026 $313,834.50
070 Celtic Farms $0.00
071 Celtic Farms $0.00
074 Valley Farms 5/25/2026 $306,180.00
076 Valley Farms 5/25/2026 $362,880.00
079 TripleJFarms 6/13/2026 $657,720.00
081 Valley Farms 3/28/2026 $104,611.50
090 Valley Farms 3/28/2026 $232,470.00
091 Three IN A Bed Farms 7/10/2026 $56,700.00
092 Valley Farms 3/28/2026 $34,870.50
093 Valley Farms 5/8/2026 $68,040.00
094 Three IN A Bed Farms 7/4/2026 $141,750.00
101 Green Acres 6/5/2026 $56,700.00
105 Green Acres 3/25/2026 $219,996.00
106 Green Acres 4/26/2026 $68,748.75
107 Green Acres 7/16/2026 $226,800.00
109 Valley Farms 5/11/2026 $340,200.00
110 Valley Farms 6/8/2026 $340,200.00
111 Valley Farms 4/6/2026 $918,540.00
112 Valley Farms 5/29/2026 $136,080.00
114 Valley Farms 5/10/2026 $147,420.00
116 Valley Farms 5/29/2026 $306,180.00
118 Valley Farms 5/25/2026 $136,080.00
121 Green Acres 6/6/2026 $439,992.00
133 Three IN A Bed Farms 7/5/2026 $2,293,150.00
134 BitFarm 7/15/2026 $3,384,090.00
135 Valley Farms 3/28/2026 $2,983,980.00
136 Celtic Farms 3/21/2026 $3,150,875.50
137 Celtic Farms 5/30/2026 $2,436,918.75
138 Woody Farms 5/12/2026 $1,482,499.50
139 Woody Farms 7/14/2026 $2,410,050.00
140 Green Acres 3/25/2026 $27,499.50
141 Woody Farms 7/3/2026 $74,418.75
142 BitFarm 7/13/2026 $229,635.00
143 Celtic Farms 3/22/2026 $123,180.75
146 Woody Farms 4/29/2026 $96,248.25
148 Woody Farms 5/12/2026 $82,498.50

 

 

 

AVAILABLE LAND PARCELS
001 32   $453,600.00 PRIME FARMLAND
004 21   $297,675.00 PRIME FARMLAND
005 10   $141,750.00 PRIME FARMLAND
008 24   $340,200.00 PRIME FARMLAND
012 25   $354,375.00 PRIME FARMLAND
014 13   $184,275.00 PRIME FARMLAND
018 17   $240,975.00 PRIME FARMLAND
019 16   $226,800.00 PRIME FARMLAND
025 20   $283,500.00 PRIME FARMLAND
042 4   $56,700.00 PRIME FARMLAND
048 27   $382,725.00 PRIME FARMLAND
049 19   $269,325.00 PRIME FARMLAND
050 9   $127,575.00 PRIME FARMLAND
052 12   $170,100.00 PRIME FARMLAND
054 19   $269,325.00 PRIME FARMLAND
056C 1   $225,000.00 PRIME FARMLAND
056D 1   $225,000.00 PRIME FARMLAND
056F 1   $225,000.00 PRIME FARMLAND
062 15   $212,625.00 PRIME FARMLAND
063 21   $297,675.00 PRIME FARMLAND
064 10   $141,750.00 PRIME FARMLAND
065 20   $283,500.00 PRIME FARMLAND
068 21   $297,675.00 PRIME FARMLAND
069 23   $326,025.00 PRIME FARMLAND
072 57   $807,975.00 PRIME FARMLAND
073 38   $538,650.00 PRIME FARMLAND
075 58   $822,150.00 PRIME FARMLAND
077 28   $396,900.00 PRIME FARMLAND
078 5   $70,875.00 PRIME FARMLAND
080 15   $212,625.00 PRIME FARMLAND
082 21   $297,675.00 PRIME FARMLAND
083 20   $283,500.00 PRIME FARMLAND
084 23   $326,025.00 PRIME FARMLAND
085 19   $269,325.00 PRIME FARMLAND
086 44   $623,700.00 PRIME FARMLAND
087 44   $623,700.00 PRIME FARMLAND
088 6   $85,050.00 PRIME FARMLAND
089 22   $311,850.00 PRIME FARMLAND
095 20   $283,500.00 PRIME FARMLAND
096 9   $127,575.00 PRIME FARMLAND
097 8   $113,400.00 PRIME FARMLAND
098 22   $311,850.00 PRIME FARMLAND
099 4   $56,700.00 PRIME FARMLAND
100 14   $198,450.00 PRIME FARMLAND
102 16   $226,800.00 PRIME FARMLAND
103 46   $652,050.00 PRIME FARMLAND
104 24   $340,200.00 PRIME FARMLAND
108 12   $170,100.00 PRIME FARMLAND
113 12   $170,100.00 PRIME FARMLAND
115 22   $311,850.00 PRIME FARMLAND
117 29   $411,075.00 PRIME FARMLAND
119 22   $311,850.00 PRIME FARMLAND
120 24   $340,200.00 PRIME FARMLAND
122 25   $354,375.00 PRIME FARMLAND
123 5   $70,875.00 PRIME FARMLAND
124 28   $396,900.00 PRIME FARMLAND
125 11   $155,925.00 PRIME FARMLAND
126 78   $1,105,650.00 PRIME FARMLAND
127 307   $4,351,725.00 PRIME FARMLAND
128 199   $2,820,825.00 PRIME FARMLAND
129 184   $2,608,200.00 PRIME FARMLAND
130 355   $5,032,125.00 PRIME FARMLAND
131 70   $992,250.00 PRIME FARMLAND
132 21   $3,398,425.00 PRIME FARMLAND
144 48   $680,400.00 PRIME FARMLAND
145 25   $354,375.00 PRIME FARMLAND
147 5   $70,875.00 PRIME FARMLAND

 

COMING SOON TO AUCTION

OPENING SOON

Judith Plains 4x
Time Diff -3Hrs Last Upd 7/21/2026

Riccis Creek map

Riccis Creek map

Riccis Creek map

 

1