
FS25 - Dakota Futures 4x This map is located in the northern badlands of America. Welcome to the futures contract server. Players are NOT allowed to purchase land here as it is exclusively used for futures contract fullfilment use only ! Players can lease lots on this server but ONLY if they have a valid futures contract to grow and deliver a crop to a specific factory ! Players can rent equipment OR they can purchase their own equipment and park it at the Free Parking lot over by the store. Players can also rent an equipment storage condo as well if desired.
|
![]() |
| FACTORY RESOURCE MGR Not available |
| RENTAL MANAGER Firefly Transport |
| SHADY'S MANAGER Celtic Farms |
| PERMIT INSPECTOR Doebco |
COOP MANAGER No Coop
| CURRENT LAND OWNERSHIP |
| 011 | Leased by player 578 | Leased 12/11/2025 | $74,844.00 |
| 015 | Leased by player 577 | Leased 12/7/2025 | $97,808.00 |
| 016 | Leased by player 577 | Leased 12/7/2025 | $68,890.00 |
| 018 | Leased by player 577 | Leased 12/7/2025 | $66,339.00 |
| 021 | Leased by player 578 | Leased 12/10/2025 | $51,880.00 |
| 031 | Leased by player 563 | Leased 12/7/2025 | $108,014.00 |
| 032 | Leased by player 563 | Leased 12/7/2025 | $87,602.00 |
| 047 | Leased by player 563 | Leased 12/7/2025 | $96,106.00 |
| 048 | Leased by player 563 | Leased 12/10/2025 | $83,349.00 |
| 049 | Leased by player 563 | Leased 12/10/2025 | $39,123.00 |
| 051 | Leased by player 563 | Leased 12/10/2025 | $59,535.00 |
| 052B | Leased by player 578 | Leased 12/7/2025 | $28,800.00 |
| 053 | Leased by player 563 | Leased 12/10/2025 | $34,870.00 |
| 055 | Leased by player 563 | Leased 12/10/2025 | $50,180.00 |
| 056 | Leased by player 563 | Leased 12/10/2025 | $92,704.00 |
| 057 | Leased by player 563 | Leased 12/10/2025 | $34,020.00 |
| 058 | Leased by player 578 | Leased 12/11/2025 | $49,329.00 |
| 059 | Leased by player 593 | Leased 12/8/2025 | $39,123.00 |
| 062 | Leased by player 578 | Leased 12/11/2025 | $36,572.00 |
| 063 | Leased by player 578 | Leased 12/10/2025 | $39,974.00 |
| 064 | Leased by player 578 | Leased 12/10/2025 | $44,226.00 |
| 067 | Leased by player 578 | Leased 12/11/2025 | $55,282.00 |
| 069 | Leased by player 578 | Leased 12/11/2025 | $42,525.00 |
| 070 | Leased by player 578 | Leased 12/10/2025 | $45,927.00 |
| AVAILABLE LAND PARCELS |
| 002 | 49 | $694,575.00 | PRIME FARMLAND |
| 003 | 29 | $411,075.00 | PRIME FARMLAND |
| 004 | 71 | $1,006,425.00 | PRIME FARMLAND |
| 005 | 47 | $666,225.00 | PRIME FARMLAND |
| 006 | 38 | $538,650.00 | PRIME FARMLAND |
| 007 | 24 | $340,200.00 | PRIME FARMLAND |
| 008 | 61 | $864,675.00 | PRIME FARMLAND |
| 009 | 29 | $411,075.00 | PRIME FARMLAND |
| 010 | 46 | $652,050.00 | PRIME FARMLAND |
| 012 | 52 | $737,100.00 | PRIME FARMLAND |
| 013 | 12 | $170,100.00 | PRIME FARMLAND |
| 014 | 56 | $793,800.00 | PRIME FARMLAND |
| 017 | 57 | $807,975.00 | PRIME FARMLAND |
| 019 | 70 | $992,250.00 | PRIME FARMLAND |
| 020 | 67 | $949,725.00 | PRIME FARMLAND |
| 022 | 12 | $170,100.00 | PRIME FARMLAND |
| 023 | 48 | $680,400.00 | PRIME FARMLAND |
| 024 | 35 | $496,125.00 | PRIME FARMLAND |
| 025 | 59 | $836,325.00 | PRIME FARMLAND |
| 026 | 76 | $1,077,300.00 | PRIME FARMLAND |
| 027 | 64 | $907,200.00 | PRIME FARMLAND |
| 028 | 66 | $935,550.00 | PRIME FARMLAND |
| 029 | 49 | $694,575.00 | PRIME FARMLAND |
| 030 | 54 | $765,450.00 | PRIME FARMLAND |
| 033 | 34 | $481,950.00 | PRIME FARMLAND |
| 034 | 62 | $878,850.00 | PRIME FARMLAND |
| 035 | 48 | $680,400.00 | PRIME FARMLAND |
| 036 | 81 | $1,148,175.00 | PRIME FARMLAND |
| 037 | 36 | $510,300.00 | PRIME FARMLAND |
| 038 | 32 | $453,600.00 | PRIME FARMLAND |
| 039 | 61 | $864,675.00 | PRIME FARMLAND |
| 040 | 43 | $609,525.00 | PRIME FARMLAND |
| 041 | 64 | $907,200.00 | PRIME FARMLAND |
| 042 | 31 | $439,425.00 | PRIME FARMLAND |
| 043 | 52 | $737,100.00 | PRIME FARMLAND |
| 044 | 45 | $637,875.00 | PRIME FARMLAND |
| 045 | 64 | $907,200.00 | PRIME FARMLAND |
| 046 | 44 | $623,700.00 | PRIME FARMLAND |
| 050 | 26 | $368,550.00 | PRIME FARMLAND |
| 052 | 38 | $538,650.00 | PRIME FARMLAND |
| 052A | 0.5 | $200,000.00 | COMMERCIAL LAND |
| 052C | 0.5 | $200,000.00 | COMMERCIAL LAND |
| 052D | 0.5 | $200,000.00 | COMMERCIAL LAND |
| 052E | 0.5 | $200,000.00 | COMMERCIAL LAND |
| 052F | 0.5 | $200,000.00 | COMMERCIAL LAND |
| 052G | 0.5 | $200,000.00 | COMMERCIAL LAND |
| 054 | 35 | $496,125.00 | PRIME FARMLAND |
| 060 | 48 | $680,400.00 | PRIME FARMLAND |
| 061 | 28 | $396,900.00 | PRIME FARMLAND |
| 065 | 49 | $694,575.00 | PRIME FARMLAND |
| 066 | 51 | $722,925.00 | PRIME FARMLAND |
| 068 | 58 | $822,150.00 | PRIME FARMLAND |
| 071 | 23 | $326,025.00 | PRIME FARMLAND |
| 072 | 19 | $269,325.00 | PRIME FARMLAND |
| 073 | 11 | $155,925.00 | PRIME FARMLAND |
| 074 | 13 | $184,275.00 | PRIME FARMLAND |
| 075 | 15 | $212,625.00 | PRIME FARMLAND |
| COMING SOON TO AUCTION |
NOW OPEN
|
|
