Riccis Creek map

 

FS25 - Dakota COOP 4x

This map is located in the northern badlands of America.

 

 

map
FACTORY RESOURCE MGR Not available
RENTAL MANAGER Firefly Transport
SHADY'S MANAGER Celtic Farms
PERMIT INSPECTOR Doebco

COOP MANAGER

CURRENT LAND OWNERSHIP  
013 Leased by player 620 Leased 10/16/2025 $10,206.00
032 Leased by player 4 Leased 10/13/2025 $87,602.00
033 Leased by player 563 Leased 10/15/2025 $28,917.00
034 Leased by player 563 Leased 10/15/2025 $52,731.00
048 Leased by player 582 Leased 10/16/2025 $83,349.00
051 Leased by player 563 Leased 10/15/2025 $59,535.00
052C Leased by player 563 Leased 10/16/2025 $28,800.00
052D Leased by player 582 Leased 10/16/2025 $28,800.00
072 Leased by player 620 Leased 10/16/2025 $16,160.00

 

 

 

AVAILABLE LAND PARCELS
002 49   $694,575.00 PRIME FARMLAND
003 29   $411,075.00 PRIME FARMLAND
004 71   $1,006,425.00 PRIME FARMLAND
005 47   $666,225.00 PRIME FARMLAND
006 38   $538,650.00 PRIME FARMLAND
007 24   $340,200.00 PRIME FARMLAND
008 61   $864,675.00 PRIME FARMLAND
009 29   $411,075.00 PRIME FARMLAND
010 46   $652,050.00 PRIME FARMLAND
011 88   $1,247,400.00 PRIME FARMLAND
012 52   $737,100.00 PRIME FARMLAND
014 56   $793,800.00 PRIME FARMLAND
015 115   $1,630,125.00 PRIME FARMLAND
016 81   $1,148,175.00 PRIME FARMLAND
017 57   $807,975.00 PRIME FARMLAND
018 78   $1,105,650.00 PRIME FARMLAND
019 70   $992,250.00 PRIME FARMLAND
020 67   $949,725.00 PRIME FARMLAND
021 61   $864,675.00 PRIME FARMLAND
022 12   $170,100.00 PRIME FARMLAND
023 48   $680,400.00 PRIME FARMLAND
024 35   $496,125.00 PRIME FARMLAND
025 59   $836,325.00 PRIME FARMLAND
026 76   $1,077,300.00 PRIME FARMLAND
027 64   $907,200.00 PRIME FARMLAND
028 66   $935,550.00 PRIME FARMLAND
029 49   $694,575.00 PRIME FARMLAND
030 54   $765,450.00 PRIME FARMLAND
031 127   $1,800,225.00 PRIME FARMLAND
035 48   $680,400.00 PRIME FARMLAND
036 81   $1,148,175.00 PRIME FARMLAND
037 36   $510,300.00 PRIME FARMLAND
038 32   $453,600.00 PRIME FARMLAND
039 61   $864,675.00 PRIME FARMLAND
040 43   $609,525.00 PRIME FARMLAND
041 64   $907,200.00 PRIME FARMLAND
042 31   $439,425.00 PRIME FARMLAND
043 52   $737,100.00 PRIME FARMLAND
044 45   $637,875.00 PRIME FARMLAND
045 64   $907,200.00 PRIME FARMLAND
046 44   $623,700.00 PRIME FARMLAND
047 113   $1,601,775.00 PRIME FARMLAND
049 46   $652,050.00 PRIME FARMLAND
050 26   $368,550.00 PRIME FARMLAND
052 38   $538,650.00 PRIME FARMLAND
052A 0.5   $0.00 COMMERCIAL LAND
052B 0.5   $0.00 COMMERCIAL LAND
052E 0.5   $0.00 COMMERCIAL LAND
052F 0.5   $0.00 COMMERCIAL LAND
052G 0.5   $0.00 COMMERCIAL LAND
053 41   $581,175.00 PRIME FARMLAND
054 35   $496,125.00 PRIME FARMLAND
055 59   $836,325.00 PRIME FARMLAND
056 109   $1,545,075.00 PRIME FARMLAND
057 40   $567,000.00 PRIME FARMLAND
058 58   $822,150.00 PRIME FARMLAND
059 46   $652,050.00 PRIME FARMLAND
060 48   $680,400.00 PRIME FARMLAND
061 28   $396,900.00 PRIME FARMLAND
062 43   $609,525.00 PRIME FARMLAND
063 47   $666,225.00 PRIME FARMLAND
064 52   $737,100.00 PRIME FARMLAND
065 49   $694,575.00 PRIME FARMLAND
066 51   $722,925.00 PRIME FARMLAND
067 65   $921,375.00 PRIME FARMLAND
068 58   $822,150.00 PRIME FARMLAND
069 50   $708,750.00 PRIME FARMLAND
070 54   $765,450.00 PRIME FARMLAND
071 23   $326,025.00 PRIME FARMLAND
073 11   $155,925.00 PRIME FARMLAND
074 13   $184,275.00 PRIME FARMLAND
075 15   $212,625.00 PRIME FARMLAND

 

COMING SOON TO AUCTION

NOW OPEN

Dakota Futures
Time Diff + 0 Hrs Last Upd 10/18/2025

Riccis Creek map

Riccis Creek map

Riccis Creek map