FS22 Green Mountain map

 

 

  1. Welcome to Green Mountain, Alabama, a 4x Logging and Farming fictional map inspired by US landscape. We welcome you to our beautiful landscape as we round the base of Green Mountain. Work the fields during the day and take to the logging trails in the afternoon.
    Map Features:
    • 56 Fields
    • Over 170 buyable farmlands
    • Hundreds of forestry areas
    • 2 Lakes and 2 Rivers
    • BGA
    • Stone Mine Area
    • 3 Drivable Trains
    • 1 Drivable Barge
    • 2 Town areas
    • US inspired crop growth plan
    • Sell points and productions spread throughout the map along the main roads that support all standard FS22 products
    • 70k + trees
    • 2 large sawmills
    • Endless logging trails
    • No Collectables

 

 

 

map
SERVER AMBASSADOR Firefly Transport
RENTAL MANAGER Firefly Transport
SHADY'S MANAGER Mr Haney
PERMIT INSPECTOR Ross

 

CURRENT LAND OWNERSHIP  
032 BitFarm 8/8/2025 $212,625.00
045 BitFarm 8/12/2025 $368,550.00
057 UFP Industries Inc. 8/9/2025 $240,975.00
058 UFP Industries Inc. 8/9/2025 $127,575.00
062 UFP Industries Inc. 8/9/2025 $340,200.00
064 UFP Industries Inc. 8/9/2025 $311,850.00
067 UFP Industries Inc. 8/9/2025 $240,975.00
068 BitFarm 8/6/2025 $299,175.00
069 UFP Industries Inc. 8/9/2025 $836,325.00
070 UFP Industries Inc. 8/9/2025 $907,200.00
071 UFP Industries Inc. 8/9/2025 $141,750.00
072 UFP Industries Inc. 8/9/2025 $382,725.00
073 UFP Industries Inc. 8/9/2025 $212,625.00
075 UFP Industries Inc. 8/9/2025 $170,100.00
078 UFP Industries Inc. 8/9/2025 $240,975.00
079 UFP Industries Inc. 8/9/2025 $212,625.00
088 UFP Industries Inc. 8/9/2025 $198,450.00
089 UFP Industries Inc. 8/9/2025 $155,925.00
090 UFP Industries Inc. 8/9/2025 $170,100.00
091 Firefly Transport 10/25/2024 $218,295.00
092 UFP Industries Inc. 8/9/2025 $269,325.00
093 UFP Industries Inc. 8/9/2025 $467,775.00
094 UFP Industries Inc. 8/9/2025 $496,125.00
095 UFP Industries Inc. 8/9/2025 $311,850.00
096 UFP Industries Inc. 8/9/2025 $269,325.00
097 UFP Industries Inc. 8/9/2025 $240,975.00
098 UFP Industries Inc. 8/9/2025 $467,775.00
100 UFP Industries Inc. 8/9/2025 $396,900.00
101 UFP Industries Inc. 8/9/2025 $326,025.00
102 UFP Industries Inc. 8/9/2025 $283,500.00
103 UFP Industries Inc. 8/9/2025 $255,150.00
104 UFP Industries Inc. 8/9/2025 $340,200.00
105 UFP Industries Inc. 8/9/2025 $481,950.00
106 UFP Industries Inc. 8/9/2025 $255,150.00
107 UFP Industries Inc. 8/9/2025 $382,725.00
108 UFP Industries Inc. 8/9/2025 $198,450.00
109 Leased by player 617 Leased 8/3/2025 $17,010.00
111 UFP Industries Inc. 8/9/2025 $226,800.00
113 UFP Industries Inc. 8/9/2025 $212,625.00
114 UFP Industries Inc. 8/9/2025 $297,675.00
115 UFP Industries Inc. 8/9/2025 $510,300.00
116 UFP Industries Inc. 8/9/2025 $340,200.00
117 UFP Industries Inc. 8/9/2025 $425,250.00
118 UFP Industries Inc. 8/9/2025 $467,775.00
119 UFP Industries Inc. 8/9/2025 $368,550.00
120 UFP Industries Inc. 8/9/2025 $411,075.00
125 UFP Industries Inc. 8/9/2025 $609,525.00
126 UFP Industries Inc. 8/9/2025 $439,425.00
127 UFP Industries Inc. 8/9/2025 $396,900.00
129 UFP Industries Inc. 8/9/2025 $155,925.00
130 UFP Industries Inc. 8/9/2025 $155,925.00
131 UFP Industries Inc. 8/9/2025 $255,150.00
132 UFP Industries Inc. 8/9/2025 $283,500.00
133 UFP Industries Inc. 8/9/2025 $382,725.00
134 UFP Industries Inc. 8/9/2025 $368,550.00
135 UFP Industries Inc. 8/9/2025 $340,200.00
138 UFP Industries Inc. 8/9/2025 $179,550.00
139 UFP Industries Inc. 8/9/2025 $141,750.00
140 UFP Industries Inc. 8/9/2025 $396,900.00
141 UFP Industries Inc. 8/9/2025 $283,500.00
142 UFP Industries Inc. 8/9/2025 $321,300.00
143 UFP Industries Inc. 8/9/2025 $236,250.00
144 UFP Industries Inc. 8/9/2025 $269,325.00
145 UFP Industries Inc. 8/9/2025 $326,025.00
146 UFP Industries Inc. 8/9/2025 $368,550.00
147 UFP Industries Inc. 8/9/2025 $510,300.00
148 UFP Industries Inc. 8/9/2025 $283,500.00
149 UFP Industries Inc. 8/9/2025 $340,200.00
150 UFP Industries Inc. 8/9/2025 $326,025.00
151 UFP Industries Inc. 8/9/2025 $198,450.00
152 UFP Industries Inc. 8/9/2025 $212,625.00
153 UFP Industries Inc. 8/9/2025 $141,750.00
154 UFP Industries Inc. 8/9/2025 $184,275.00
155 UFP Industries Inc. 8/9/2025 $198,450.00
161 UFP Industries Inc. 8/9/2025 $255,150.00
163 UFP Industries Inc. 8/9/2025 $411,075.00
164 UFP Industries Inc. 8/9/2025 $45,360.00
165 UFP Industries Inc. 8/9/2025 $184,275.00
166 UFP Industries Inc. 8/9/2025 $184,275.00
170 UFP Industries Inc. 8/9/2025 $510,300.00
171 UFP Industries Inc. 8/9/2025 $637,875.00
172 UFP Industries Inc. 8/9/2025 $481,950.00
174 UFP Industries Inc. 8/9/2025 $524,475.00
184 UFP Industries Inc. 8/9/2025 $283,500.00
185 UFP Industries Inc. 8/9/2025 $326,025.00
186 UFP Industries Inc. 8/9/2025 $99,225.00

 

 

 

AVAILABLE LAND PARCELS
001 32   $453,600.00 PRIME FARMLAND
002 11   $155,925.00 PRIME FARMLAND
003 18   $255,150.00 PRIME FARMLAND
004 9   $127,575.00 PRIME FARMLAND
005 10   $141,750.00 PRIME FARMLAND
006 12   $170,100.00 PRIME FARMLAND
007 11   $155,925.00 PRIME FARMLAND
008 6   $85,050.00 PRIME FARMLAND
009 8   $113,400.00 PRIME FARMLAND
010 10   $141,750.00 PRIME FARMLAND
011 9   $127,575.00 PRIME FARMLAND
012 6   $85,050.00 PRIME FARMLAND
013 12   $170,100.00 PRIME FARMLAND
014 15   $212,625.00 PRIME FARMLAND
015 4   $56,700.00 PRIME FARMLAND
016 20   $283,500.00 PRIME FARMLAND
017 20   $283,500.00 PRIME FARMLAND
018 26   $368,550.00 PRIME FARMLAND
019 26   $368,550.00 PRIME FARMLAND
020 43   $609,525.00 PRIME FARMLAND
021 28   $396,900.00 PRIME FARMLAND
022 19   $269,325.00 PRIME FARMLAND
023 20   $283,500.00 PRIME FARMLAND
024 49   $694,575.00 PRIME FARMLAND
025 40   $567,000.00 PRIME FARMLAND
026 27   $382,725.00 PRIME FARMLAND
027 8   $113,400.00 PRIME FARMLAND
028 48   $680,400.00 PRIME FARMLAND
029 73   $1,034,775.00 PRIME FARMLAND
030 56   $793,800.00 PRIME FARMLAND
031 51   $722,925.00 PRIME FARMLAND
033 40   $567,000.00 PRIME FARMLAND
034 28   $396,900.00 PRIME FARMLAND
035 21   $297,675.00 PRIME FARMLAND
036 18   $255,150.00 PRIME FARMLAND
037 8   $113,400.00 PRIME FARMLAND
038 12   $170,100.00 PRIME FARMLAND
039 28   $396,900.00 PRIME FARMLAND
040 40   $567,000.00 PRIME FARMLAND
041 34   $481,950.00 PRIME FARMLAND
042 17   $240,975.00 PRIME FARMLAND
043 35   $496,125.00 PRIME FARMLAND
044 22   $311,850.00 PRIME FARMLAND
046 10   $141,750.00 PRIME FARMLAND
047 2   $28,350.00 PRIME FARMLAND
048 6   $85,050.00 PRIME FARMLAND
049 4   $56,700.00 PRIME FARMLAND
050 23   $326,025.00 PRIME FARMLAND
051 12   $170,100.00 PRIME FARMLAND
052 9   $127,575.00 PRIME FARMLAND
053 21   $297,675.00 PRIME FARMLAND
054 26   $368,550.00 PRIME FARMLAND
055 13   $184,275.00 PRIME FARMLAND
056 7   $99,225.00 PRIME FARMLAND
074 5.4   $470,875.00 PRIME FARMLAND

 

 

NOW OPEN

Green Mountains
Time Diff - 4 Hrs Last Upd 8/24/2025


1